To better adapt to the different types of projects, focusing on your business needs, my rates are organized as a flexible pricing model.
Your project sets its own needs, some essential and others not. So it's fair that you are the one who decides which and when they are. Since the rates are affordable and there are no restrictions on switching from one plan to another, you can adapt better the projects to their context of what your business needs month by month.
Basic Plan 1_
This plan does not require registration on the website. It will be applied if there is no registration.
Standard Plan 2_
Requires registration. No credit cards or payments are needed.
Advanced Plan 3_
From your personal panel, with your account created, you can upgrade your plan in 'My Account'.
How can I know which plan is right?
The plan you choose will depend on the services you want or the estimated time of the project.
Choosing one plan or another will determine the services received as well as the final price of the project.
The plan assigned to you at the time you place the order will be the one applied.
Plans
Services | Basic Plan 1_ | Standard Plan 2_ | Advanced Plan 3_ | |
---|---|---|---|---|
Universal Analytics upgrade to GA4 | ✔ | ✔ | ✔ | Configuration |
Google Analytics 4 setup | ✔ | ✔ | ✔ | |
Google Tag Manager setup | ✔ | ✔ | ✔ | |
Data visualization and key insights in Looker Studio | ✔ | ✔ | ✔ | |
Data visualization by Digital Marketing area | ✘ | ✔ | ✔ | |
Custom tag tracking | Necessary | Varied | Complete | |
Consent Mode v2 (GDPR) | ✔ | ✔ | ✔ | |
Weekly configuration tracking | ✘ | ✔ | ✔ | |
Initial audit and preliminary study | ✘ | ✘ | ✔ | Reports |
Results reports | ✔ | ✔ | ✔ | |
Pattern identification, monitoring or trend reports | ✔ | ✔ | ✔ | |
Session recordings reports | ✘ | ✔ | ✔ | |
UX / UI reports | ✘ | ✘ | ✔ | |
Custom strategy development and action plan | ✘ | ✘ | ✔ | |
Key insights from your account activity | ✔ | ✔ | ✔ | Platform |
Request and creation of orders | ✔ | ✔ | ✔ | |
Order dashboard | ✔ | ✔ | ✔ | |
Request and creation of meetings | ✘ | ✔ | ✔ | |
Plan selection and price change | ✔ | ✔ | ✔ | |
Initial briefing meeting | ✘ | ✔ | ✔ | Meetings |
Results meeting | ✘ | ✔ | ✔ | |
Team meeting | ✘ | ✘ | ✔ |
SET UP
Reports
Platform
Meetings
Prices
SET UP | ||||||||
---|---|---|---|---|---|---|---|---|
BASIC PLAN | STANDARD PLAN | ADVANCED PLAN | ||||||
LEADS | ECOMMERCE | LEADS | ECOMMERCE | LEADS | ECOMMERCE | |||
DEDICATED HOURS | 6 | 7 | 8 | 10 | 12 | 14 | ||
PRICE PER HOUR | €26.00 | €26.00 | €25.00 | €25.00 | €24.00 | €24.00 | ||
PROJECT PRICE | €156.00 | €182.00 | €200.00 | €250.00 | €288.00 | €336.00 |
DATA ANALYSIS, MAINTENANCE AND DEVELOPMENT | ||||||||
---|---|---|---|---|---|---|---|---|
BASIC PLAN | STANDARD PLAN | ADVANCED PLAN | ||||||
LEADS | ECOMMERCE | LEADS | ECOMMERCE | LEADS | ECOMMERCE | |||
DEDICATED HOURS | 4 | 4 | 8 | 8 | 10 | 10 | ||
PRICE PER HOUR | €25.00 | €25.00 | €24.00 | €24.00 | €23.50 | €23.50 | ||
PROJECT PRICE | €100.00 | €100.00 | €192.00 | €192.00 | €235.00 | €235.00 |
SET UP
Data Analysis, Maintenance and Development
Any doubt? Contact me
Contact me
Send me your questions by filling out the form
* All fields required.